Index sheet Morden's Hampshire 1695 | ||||||||||
Morden's Hampshire 1695 | index table to map squares | |||||||||
... | SU36 | SU46 | SU56 | SU66 | SU76 | SU86 | ||||
SU35 | SU45 | SU55 | SU65 | SU75 | SU85 | |||||
SU24 | SU34 | SU44 | SU54 | SU64 | SU74 | SU84 | ||||
SU23 | SU33 | SU43 | SU53 | SU63 | SU73 | SU83 | SU93 | |||
SU22 | SU32 | SU42 | SU52 | SU62 | SU72 | SU92 | ||||
SU11 | SU21 | SU31 | SU41 | SU51 | SU61 | SU71 | ||||
SU00 | SU10 | SU20 | SU30 | SU40 | SU50 | SU60 | SU70 | |||
SZ09 | SZ19 | SZ29 | SZ39 | SZ49 | SZ59 | SZ69 | SZ79 | |||
SZ08 | SZ18 |
reference grid | To provide standardised links between
maps of different period an index grid has been overlaid on
Morden's map. The index grid used is the familiar National Grid
Reference system for the United Kingdom. The application of the
ngr is crude, simple mathematics based on the positions of about
20 towns, ignoring any differences of map projection. Notes about grid references. |
| Morden's Hampshire 1695, contents |
Old Hampshire Mapped |