| map (today's name) | table | location | miles from London |
| Aulton | Alton | N.E. | 75 | |
| Andever | Andover | N.W. | 60 | |
| Basingstok | Basingstoke | N.E. | 42 | |
| Beaulieu | S.W. | 73 | ||
| Bighton | ||||
| Waltham | B. Waltham | S.E. | 57 | |
| Bramshot | N.E. | [ ] | ||
| Calshot cast | ||||
| Christchurch | Christ-Church | S.W. | 86 | |
| Caston (ie Easton) | ||||
| Farham | Fareham | S.E. | 63 | |
| Fording-Bridge Fording-bridge | S.W. | 77 | ||
| Froyle | ||||
| Hertford bridge | N.E. | 33 | ||
| Havant | Havant | S.E. | 55 | |
| Heckfield | ||||
| Howgton (ie Houghton) | ||||
| Hurst ca | ||||
| Husborn (ie Hurstbourne Priors) | ||||
| Ibsley | ||||
| Kimpton | ||||
| Kingesclere | Kingesclere | N. | 84 | |
| Linkford | ||||
| Lemington | Lymington | S.W. | 74 | |
| Micheldover | N. | 56 | ||
| Netley | ||||
| Alresford | Alresforde | N.E. | 62 | |
| Odiam | Odyam Odiam | N.E. | 39 | |
| Overton | Overton | N. | 55 | |
| Peterfeld | Petersfeild | E. | 48 | |
| Porchester | ||||
| Portesmouth | Portesmouth | S.E. | 66 | |
| Ringwood | Ryngwood Ringwood | S.W. | 86 | |
| Rumsey | Rumsey | S.W. | 65 | |
| S. Hampton | S. Hampton | S. | 65 | |
| Suthwick | ||||
| Steep | ||||
| Stockebridge | Stokebridge | N.W. | 61 | |
| Sutton | ||||
| Titchfeild | S.E. | 58 | ||
| Tuston | ||||
| The Vine | ||||
| Wade | ||||
| Whit-church | N. | 60 | ||
| Wickham | S.E. | 56 | ||
| Winchester | Winchester | |||
| Wingfeld (ie Winchfield) |
![]()
| Simmons's Hampshire 1635-43, contents |
| Map features |
| General index |
| Old Hampshire Mapped |